| Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
| Apr 28 | |
|---|
| Legend: |
|---|
|
|---|
| Race |
|---|
| Meet Open |
|---|
| Meet Close |
|---|
|
|
|
| May 1 | | Laurel South America | 9:01 |
| The Meadows Har | 10:15 |
| Churchill | 10:45 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Bay Meadows | 1:45 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Maywood Harness | 6:20 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:15 |
|
| May 2 | | Kentucky Oaks: |
| Churchill | 9:00 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Woodbine | 11:10 |
| Pimlico | 11:10 |
| Calder | 12:55 |
| Arlington | 1:30 |
| Turf Paradise | 1:30 |
| Bay Meadows | 1:45 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Prairie Meadows | 5:30 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Retama QH | 5:45 |
| Maywood Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Emerald | 7:00 |
| Australia | 8:00 |
| Los Alamitos | 8:15 |
|
| May 3 | | Kentucky Derby: |
| Churchill | 9:00 |
| Tampa Bay | 10:00 |
| Calder | 10:25 |
| Philadelphia | 10:25 |
| Pimlico | 10:45 |
| Delaware | 10:45 |
| Suffolk | 10:55 |
| Belmont | 11:00 |
| Thistledown | 11:05 |
| Woodbine | 11:10 |
| Arlington | 12:00 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Hollywood | 1:00 |
| Turf Paradise | 1:30 |
| Bay Meadows | 1:45 |
| SunRay Park | 2:00 |
| Emerald | 3:00 |
| Prairie Meadows | 3:15 |
| Retama QH | 4:30 |
| Remington Park | 4:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Delta QH | 5:30 |
| Balmoral Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:00 |
|
| May 4 | | Tampa Bay | 10:25 |
| Philadelphia | 10:25 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Charles Town | 11:00 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Woodbine | 11:10 |
| Pimlico | 11:10 |
| Arlington | 12:00 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Turf Paradise | 1:30 |
| Bay Meadows | 1:45 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Emerald | 3:00 |
| Hoosier Harness | 4:45 |
| Mountaineer | 5:00 |
| Remington Park | 5:25 |
| Delta QH | 5:30 |
| Balmoral Harness | 5:30 |
| Los Alamitos | 6:30 |
| Australia | 8:00 |
|
| May 5 | | Philadelphia | 10:25 |
| Delaware | 10:45 |
| Thistledown | 11:05 |
| Finger Lakes | 11:10 |
| Plainridge Harness | 2:00 |
| Prairie Meadows | 2:30 |
| Indiana | 2:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Hazel Harness | 5:25 |
| Australia | 8:00 |
|
| May 6 | | Philadelphia | 10:25 |
| Delaware | 10:45 |
| River Downs | 11:05 |
| Finger Lakes | 11:10 |
| Fairmount Park | 12:00 |
| Plainridge Harness | 2:00 |
| Prairie Meadows | 2:30 |
| Indiana | 2:55 |
| Mountaineer | 5:00 |
| Hazel Harness | 5:25 |
| Le Bois Park | 5:30 |
| Balmoral Harness | 6:20 |
| Australia | 8:00 |
|
| May 7 | | Laurel South America | 9:01 |
| Suffolk | 10:45 |
| Belmont | 11:00 |
| Churchill | 11:15 |
| Bay Meadows | 1:45 |
| Hollywood | 2:20 |
| Indiana | 2:55 |
| Woodbine | 4:45 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Balmoral Harness | 6:20 |
| Australia | 8:00 |
|
| May 8 | | Laurel South America | 9:01 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Churchill | 11:15 |
| Arlington | 12:20 |
| Bay Meadows | 1:45 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Maywood Harness | 6:20 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:15 |
|
| May 9 | | Monmouth | 10:50 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Woodbine | 11:10 |
| Churchill | 12:45 |
| Calder | 12:55 |
| Arlington | 1:30 |
| SunRay Park | 2:15 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Prairie Meadows | 5:30 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Retama QH | 5:45 |
| Maywood Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Emerald | 7:00 |
| Australia | 8:00 |
| Hollywood | 8:05 |
| Los Alamitos | 8:15 |
| Bay Meadows | 8:20 |
|
| May 10 | | Philadelphia | 10:25 |
| Suffolk | 10:45 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Monmouth | 10:50 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Woodbine | 11:10 |
| Churchill | 11:15 |
| Arlington | 12:00 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Bay Meadows | 1:45 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Emerald | 3:00 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Prairie Meadows | 5:30 |
| Delta QH | 5:30 |
| Retama QH | 5:45 |
| Balmoral Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:00 |
|
| May 11 | | Philadelphia | 10:25 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Monmouth | 10:50 |
| Charles Town | 11:00 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Woodbine | 11:10 |
| Pimlico | 11:10 |
| Churchill | 11:15 |
| Arlington | 12:00 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Bay Meadows | 1:45 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Emerald | 3:00 |
| Presque Isle Downs | 3:30 |
| Hoosier Harness | 4:45 |
| Mountaineer | 5:00 |
| Remington Park | 5:25 |
| Delta QH | 5:30 |
| Balmoral Harness | 5:30 |
| Los Alamitos | 6:30 |
| Australia | 8:00 |
|
| May 12 | | Philadelphia | 10:25 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Thistledown | 11:05 |
| Fort Erie | 11:05 |
| Finger Lakes | 11:10 |
| Plainridge Harness | 2:00 |
| Prairie Meadows | 2:30 |
| Indiana | 2:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Hazel Harness | 5:25 |
| Australia | 8:00 |
|
| May 13 | | The Meadows Har | 10:15 |
| Philadelphia | 10:25 |
| Delaware | 10:45 |
| River Downs | 11:05 |
| Fort Erie | 11:05 |
| Finger Lakes | 11:10 |
| Fairmount Park | 12:00 |
| Plainridge Harness | 2:00 |
| Prairie Meadows | 2:30 |
| Indiana | 2:55 |
| Mountaineer | 5:00 |
| Hazel Harness | 5:25 |
| Le Bois Park | 5:30 |
| Balmoral Harness | 6:20 |
| Australia | 8:00 |
|
| May 14 | | Laurel South America | 9:01 |
| Suffolk | 10:45 |
| Belmont | 11:00 |
| Churchill | 11:15 |
| Golden Gate | 12:05 |
| Hollywood | 2:20 |
| Indiana | 2:55 |
| Woodbine | 4:45 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Scioto Harness | 5:30 |
| Balmoral Harness | 6:20 |
| Australia | 8:00 |
|
| May 15 | | The Meadows Har | 10:15 |
| Calder | 10:50 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Churchill | 11:15 |
| Golden Gate | 12:05 |
| Arlington | 12:20 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Scioto Harness | 5:30 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Maywood Harness | 6:20 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:15 |
|
| May 16 | | Black Eyed Susan: |
| Pimlico | 10:15 |
| Monmouth | 10:50 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Woodbine | 11:10 |
| Golden Gate | 12:05 |
| Churchill | 12:45 |
| Calder | 12:55 |
| Arlington | 1:30 |
| SunRay Park | 2:15 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Prairie Meadows | 5:30 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Retama QH | 5:45 |
| Canterbury | 6:00 |
| Maywood Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Emerald | 7:00 |
| Australia | 8:00 |
| Hollywood | 8:05 |
| Los Alamitos | 8:15 |
|
| May 17 | | Preakness: |
| Pimlico | 8:30 |
| Calder | 10:25 |
| Philadelphia | 10:25 |
| Delaware | 10:45 |
| Monmouth | 10:50 |
| Suffolk | 10:55 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Woodbine | 11:10 |
| Churchill | 11:15 |
| Arlington | 12:00 |
| Lousiana | 12:15 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Hollywood | 1:00 |
| Golden Gate | 1:15 |
| SunRay Park | 2:00 |
| Emerald | 3:00 |
| Presque Isle Downs | 3:30 |
| Prairie Meadows | 3:45 |
| Retama QH | 4:30 |
| Remington Park | 4:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Delta QH | 5:30 |
| Balmoral Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:00 |
|
| May 18 | | Philadelphia | 10:25 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Monmouth | 10:50 |
| Charles Town | 11:00 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Woodbine | 11:10 |
| Churchill | 11:15 |
| Arlington | 12:00 |
| Golden Gate | 12:05 |
| Lousiana | 12:15 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Emerald | 3:00 |
| Presque Isle Downs | 3:30 |
| Hoosier Harness | 4:45 |
| Mountaineer | 5:00 |
| Remington Park | 5:25 |
| Delta QH | 5:30 |
| Balmoral Harness | 5:30 |
| Los Alamitos | 6:30 |
| Australia | 8:00 |
|
| May 19 | | The Meadows Har | 10:15 |
| Philadelphia | 10:25 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Thistledown | 11:05 |
| Fort Erie | 11:05 |
| Woodbine | 11:10 |
| Finger Lakes | 11:10 |
| Plainridge Harness | 2:00 |
| Prairie Meadows | 2:30 |
| Indiana | 2:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Hazel Harness | 5:25 |
| Australia | 8:00 |
|
| May 20 | | The Meadows Har | 10:15 |
| Philadelphia | 10:25 |
| Delaware | 10:45 |
| River Downs | 11:05 |
| Fort Erie | 11:05 |
| Finger Lakes | 11:10 |
| Fairmount Park | 12:00 |
| Plainridge Harness | 2:00 |
| Prairie Meadows | 2:30 |
| Indiana | 2:55 |
| Mountaineer | 5:00 |
| Hazel Harness | 5:25 |
| Le Bois Park | 5:30 |
| Balmoral Harness | 6:20 |
| Australia | 8:00 |
|
| May 21 | | Laurel South America | 9:01 |
| Suffolk | 10:45 |
| Belmont | 11:00 |
| Churchill | 11:15 |
| Golden Gate | 12:05 |
| Hollywood | 2:20 |
| Indiana | 2:55 |
| Fair Meadows | 4:05 |
| Woodbine | 4:45 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Scioto Harness | 5:30 |
| Balmoral Harness | 6:20 |
| Australia | 8:00 |
|
| May 22 | | Laurel South America | 9:01 |
| The Meadows Har | 10:15 |
| Calder | 10:50 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Churchill | 11:15 |
| Golden Gate | 12:05 |
| Arlington | 12:20 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Scioto Harness | 5:30 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Maywood Harness | 6:20 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:15 |
|
| May 23 | | Ruidoso | 9:01 |
| Monmouth | 10:50 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Woodbine | 11:10 |
| Golden Gate | 12:05 |
| Churchill | 12:45 |
| Calder | 12:55 |
| Arlington | 1:30 |
| SunRay Park | 2:15 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Prairie Meadows | 5:30 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Retama QH | 5:45 |
| Canterbury | 6:00 |
| Maywood Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Emerald | 7:00 |
| Australia | 8:00 |
| Hollywood | 8:05 |
| Los Alamitos | 8:15 |
|
| May 24 | | Philadelphia | 10:25 |
| Suffolk | 10:45 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Monmouth | 10:50 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Woodbine | 11:10 |
| Churchill | 11:15 |
| Arlington | 12:00 |
| Golden Gate | 12:05 |
| Lousiana | 12:15 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Ruidoso | 1:00 |
| Arapahoe | 1:00 |
| Yavapai | 2:10 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Emerald | 3:00 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Prairie Meadows | 5:30 |
| Delta QH | 5:30 |
| Retama QH | 5:45 |
| Balmoral Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:00 |
|
| May 25 | | Philadelphia | 10:25 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Monmouth | 10:50 |
| Charles Town | 11:00 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Woodbine | 11:10 |
| Pimlico | 11:10 |
| Churchill | 11:15 |
| Arlington | 12:00 |
| Golden Gate | 12:05 |
| Lousiana | 12:15 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Ruidoso | 1:00 |
| Arapahoe | 1:00 |
| Yavapai | 2:10 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Emerald | 3:00 |
| Presque Isle Downs | 3:30 |
| Hoosier Harness | 4:45 |
| Mountaineer | 5:00 |
| Remington Park | 5:25 |
| Delta QH | 5:30 |
| Balmoral Harness | 5:30 |
| Los Alamitos | 6:30 |
| Australia | 8:00 |
|
| May 26 | | Philadelphia | 10:25 |
| Suffolk | 10:45 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Monmouth | 10:50 |
| Charles Town | 11:00 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Fort Erie | 11:05 |
| Pimlico | 11:10 |
| Finger Lakes | 11:10 |
| Churchill | 11:15 |
| Remington Park | 11:30 |
| Fairmount Park | 12:00 |
| Golden Gate | 12:05 |
| Arlington | 12:20 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Ruidoso | 1:00 |
| Arapahoe | 1:00 |
| Plainridge Harness | 2:00 |
| Yavapai | 2:05 |
| Hollywood | 2:20 |
| Prairie Meadows | 2:30 |
| Indiana | 2:55 |
| Emerald | 3:00 |
| Presque Isle Downs | 3:30 |
| Hazel Harness | 3:30 |
| Mountaineer | 5:00 |
| Australia | 8:00 |
|
| May 27 | | The Meadows Har | 10:15 |
| Philadelphia | 10:25 |
| Delaware | 10:45 |
| River Downs | 11:05 |
| Fort Erie | 11:05 |
| Finger Lakes | 11:10 |
| Plainridge Harness | 2:00 |
| Yavapai | 2:05 |
| Prairie Meadows | 2:30 |
| Indiana | 2:55 |
| Mountaineer | 5:00 |
| Hazel Harness | 5:25 |
| Le Bois Park | 5:30 |
| Balmoral Harness | 6:20 |
| Australia | 8:00 |
|
| May 28 | | Laurel South America | 9:01 |
| Philadelphia | 10:25 |
| Suffolk | 10:45 |
| Delaware | 10:45 |
| River Downs | 11:05 |
| SunRay Park | 2:15 |
| Indiana | 2:55 |
| Woodbine | 4:45 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Scioto Harness | 5:30 |
| Balmoral Harness | 6:20 |
| Australia | 8:00 |
|
| May 29 | | The Meadows Har | 10:15 |
| Calder | 10:50 |
| Monmouth | 10:50 |
| Belmont | 11:00 |
| Thistledown | 11:05 |
| Pimlico | 11:10 |
| Churchill | 11:15 |
| Golden Gate | 12:05 |
| Arlington | 12:20 |
| Ruidoso | 1:00 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Scioto Harness | 5:30 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Maywood Harness | 6:20 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:15 |
|
| May 30 | | Monmouth | 10:50 |
| Belmont | 11:00 |
| Thistle/River | 11:05 |
| Pimlico | 11:10 |
| Woodbine | 11:10 |
| Golden Gate | 12:05 |
| Churchill | 12:45 |
| Calder | 12:55 |
| Ruidoso | 1:00 |
| Arapahoe | 1:00 |
| Arlington | 1:30 |
| SunRay Park | 2:15 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Prairie Meadows | 5:30 |
| Delta QH | 5:30 |
| Lone Star | 5:35 |
| Retama QH | 5:45 |
| Canterbury | 6:00 |
| Maywood Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Emerald | 7:00 |
| Australia | 8:00 |
| Hollywood | 8:05 |
| Los Alamitos | 8:15 |
|
| May 31 | | Philadelphia | 10:25 |
| Suffolk | 10:45 |
| Delaware | 10:45 |
| Calder | 10:50 |
| Monmouth | 10:50 |
| Belmont | 11:00 |
| Thistledown | 11:05 |
| Pimlico | 11:10 |
| Woodbine | 11:10 |
| Churchill | 11:15 |
| Arlington | 12:00 |
| Golden Gate | 12:05 |
| Lousiana | 12:15 |
| Canterbury | 12:30 |
| Lone Star | 12:35 |
| Ruidoso | 1:00 |
| Arapahoe | 1:00 |
| Yavapai | 2:10 |
| SunRay Park | 2:15 |
| Hollywood | 2:20 |
| Emerald | 3:00 |
| Presque Isle Downs | 3:30 |
| Penn National | 4:45 |
| Hoosier Harness | 4:45 |
| Indiana | 4:55 |
| Mountaineer | 5:00 |
| Northfield Harness | 5:00 |
| Meadowlands Harness | 5:00 |
| Charles Town | 5:15 |
| Evangeline | 5:20 |
| Remington Park | 5:25 |
| Prairie Meadows | 5:30 |
| Delta QH | 5:30 |
| Retama QH | 5:45 |
| Balmoral Harness | 6:20 |
| Fairmount Park | 6:30 |
| Cal Expo Harness | 6:35 |
| Australia | 8:00 |
| Los Alamitos | 8:00 |
|
| Jun 1 | |
|---|
| Legend: |
|---|
|
|---|
| Race |
|---|
| Meet Open |
|---|
| Meet Close |
|---|
|